Collection | |
Other Colors |
No other colors available |
Overall Width | 56.00 |
Usable Width | 56.00 |
Railroaded | No |
Horizontal Repeat | 6.750 in. |
Vertical Repeat | 17.000 in. |
Style | Transitional Abstract |
Use/Construction | Drapery Woven |
Content |
38% Cotton
62% Polyester
|
Tests |
CATB 117-2013
WYZENBEEK 9,000 DOUBLE RUB WEAR TEST (MEDIUM DUTY)
|
Clean |
S-SOLVENT BASED CLEANER
DRY CLEAN ONLY
|
Finish | |
Origin | India |
Backorder Lead | Estimated 1 – 2 weeks |
Brand | ST |
Title | Default Title |
---|
Reviews
There are no reviews yet.