Collection | |
Other Colors | |
Overall Width | 55.90 |
Usable Width | 55.11 |
Railroaded | No |
Horizontal Repeat | 0.750 in. |
Vertical Repeat | 0.750 in. |
Style | Traditional Houndstooth |
Use/Construction | Upholstery Wovens |
Content |
38% Spun Viscose
28% Linen
28% Cotton
6% Polyester
|
Tests |
MARTINDALE WEAR TEST (25,000 CIRCULAR RUBS)
|
Clean |
DRY CLEAN ONLY
|
Finish |
AIRO-2/FRAME
STAIN RESISTANT
|
Origin | Italy |
Backorder Lead | Estimated 8 – 9 weeks |
Brand | BASSETT MCNAB |
Choose | Yard, Swatch |
---|
Reviews
There are no reviews yet.