Sold by the Yard
Product Details
SKU | BF-8017128-106 |
---|---|
Product Type | Fabric |
Manufacturer | Brunschwig & Fils Fabric |
Categories | $200+, Brown Fabric, Drapery Fabric, Floral Fabric, Geometric Fabric, Linen Fabric, Luxury Fabric, Multipurpose Fabric, Print Fabric, Upholstery Fabric |
Brand | Brunschwig & Fils |
Pattern Name | Les Vagues Emb |
Pattern Number | 8017128 |
Color Name | Cafe/Petal |
Color Number | 106 |
Color | Brown |
Collection | Les Ensembliers |
Width | 53.5 inches |
Product Use | Multipurpose |
Type | Embroidery |
Style | Geometric |
Unit Of Measure | Yard |
Horizontal Repeat | 26.75 inches |
Vertical Repeat | 13 inches |
Direction | Up the bolt |
Country of Origin | India |
Content | Linen 74%, Rayon 26% |
Cleaning Code | S |
InsideFabric Website | Brunschwig & Fils Fabric 8017128.106 Les Vagues Emb Cafe/Petal |
Reviews
There are no reviews yet.