Sold by the Yard
Product Details
SKU | BF-8020114-3 |
---|---|
Product Type | Fabric |
Manufacturer | Brunschwig & Fils Fabric |
Categories | $200+, Animal/Insect Fabric, Botanical Fabric, Cotton Fabric, Drapery Fabric, Green/Light Green Fabric, Luxury Fabric, Modern/Contemporary Fabric, Print Fabric, Upholstery Fabric, Velvet Fabric |
Brand | Brunschwig & Fils |
Pattern Name | Chaumont Velvet |
Pattern Number | 8020114 |
Color Name | Leaf |
Color Number | 3 |
Color | Green, Olive Green |
Collection | Chaumont Velvets |
Width | 55.09 inches |
Product Use | Upholstery |
Type | Velvet |
Style | Modern, Animal Skins |
Unit Of Measure | Yard |
Horizontal Repeat | 8.85 inches |
Vertical Repeat | 11.6 inches |
Direction | Up the bolt |
Country of Origin | India |
Content | Filament Rayon 53%, Cotton 47% |
Durability | Heavy |
Flammability | Not Tested |
Cleaning Code | S |
InsideFabric Website | Brunschwig & Fils Fabric 8020114.3 Chaumont Velvet Leaf |
Reviews
There are no reviews yet.