Sold by the Yard
Product Details
SKU | BF-8020116-3 |
---|---|
Product Type | Fabric |
Manufacturer | Brunschwig & Fils Fabric |
Categories | $200+, Botanical Fabric, Cotton Fabric, Drapery Fabric, Geometric Fabric, Green/Light Green Fabric, Linen Fabric, Luxury Fabric, Print Fabric, Upholstery Fabric, Velvet Fabric |
Brand | Brunschwig & Fils |
Pattern Name | Chambord Velvet |
Pattern Number | 8020116 |
Color Name | Leaf |
Color Number | 3 |
Color | Green, Olive Green |
Collection | Chaumont Velvets |
Width | 55.1 inches |
Product Use | Upholstery |
Type | Velvet |
Style | Geometric |
Unit Of Measure | Yard |
Finish | Sheared, Softened |
Horizontal Repeat | 6.77 inches |
Vertical Repeat | 2.99 inches |
Direction | Up the bolt |
Country of Origin | India |
Content | Cotton 84%, Linen 16% |
Durability | Heavy |
Flammability | 2 |
Cleaning Code | S |
InsideFabric Website | Brunschwig & Fils Fabric 8020116.3 Chambord Velvet Leaf |
Reviews
There are no reviews yet.